Digital Media Bank ID: | 28221 |
---|---|
Original Filename: | fatmp000137_d01.jpg |
Description: | A New Plan of Brighton and Kemp Town, highlighted wards and parochial boundaries in blue. Illustrations of Kemp Town and Brunswick Square and Terrace. c1832 |
Categories: | Timeline/ 1830s, Collections/ Fine Art, Maps of Brighton & Hove |
Copyright & Re-use
Credit Line: | Royal Pavilion & Museums, Brighton & Hove |
---|---|
Licence: | CC BY-SA |
Object or Artwork info
Type (of Object or Artwork): | Coloured Lithograph |
---|---|
Title (of Artwork / Object): | A New Plan of Brighton and Kemp Town. |
Creator (of Artwork / Object): | E. Wallis |
Date Created (of Object / Artwork): | c1832 |
Description (Object or Artwork): | A New Plan of Brighton and Kemp Town, highlighted wards and parochial boundaries in blue. Illustrations of Kemp Town and Brunswick Square and Terrace. |
Subject tags: |
Brighton, Kemp Town, Brunswick Square |
Other Keywords: | plan, map |
File info
Media: | Image |
---|---|
Size: | 9.37 MB; 8000 x 4527 pixels; 677 x 383 mm (print at 300 DPI); 2117 x 1198 mm (screen at 96 DPI); |
Orientation: | Landscape |
Administrative info
Linked Accession no.: | FATMP000137 |
---|