Digital Media Bank ID: | 40841 |
---|---|
Description: |
A New and Correct Plan of Brighthelmston, c1802. A reduced version of a larger map showing mainly the Old Town of Brighton with a illustration on the lower part of the print advertising I.Ireland, Linen Draper etc of No.9 North Street Brighton. From the Pocock Collection. |
Categories: | Collections/ Fine Art/ Topographic Prints, Maps of Brighton & Hove |
Copyright & Re-use
Credit Line: | Royal Pavilion & Museums, Brighton & Hove |
---|---|
Licence: | Public Domain / CC0 |
Caption: | A New and Correct Plan of Brighthelmston, c1802 |
Object or Artwork info
Type (of Object or Artwork): | Engraving |
---|---|
Title (of Artwork / Object): | A New and Correct Plan of Brighthelmston |
Creator (of Artwork / Object): | W Constable |
Description (Object or Artwork): | A reduced version of a larger map showing mainly the Old Town of Brighton with a illustration on the lower part of the print advertising I.Ireland, Linen Draper etc of No.9 North Street Brighton. From the Pocock Collection. |
Source (of Object / Artwork): | Royal Pavilion & Museums, Brighton & Hove |
File info
Original Filename: | fatmp000062_d01.jpg |
---|---|
Media: | Image |
Size: | 813.25 KB; 1844 x 1298 pixels; 156 x 110 mm (print at 300 DPI); 488 x 343 mm (screen at 96 DPI); |
Orientation: | Landscape |
Administrative info
Linked Accession no.: | FATMP000062 |
---|