Digital Media Bank ID: | 40858 |
---|---|
Original Filename: | fatmp000101_d01.jpg |
Description: | Topographic print |
Categories: | Collections/ Fine Art/ Topographic Prints, Maps of Brighton & Hove |
Copyright & Re-use
Credit Line: | Royal Pavilion & Museums, Brighton & Hove |
---|---|
Licence: | Public Domain / CC0 |
Object or Artwork info
Type (of Object or Artwork): | Lithograph |
---|---|
Title (of Artwork / Object): | Brighton |
Creator (of Artwork / Object): | Dean & Munday; Sickelmores Brighton Guide |
Date Created (of Object / Artwork): | 1830 |
Description (Object or Artwork): | Annotated map of Brighton. |
Source (of Object / Artwork): | Royal Pavilion & Museums, Brighton & Hove |
File info
Media: | Image |
---|---|
Size: | 1.23 MB; 2719 x 1581 pixels; 230 x 134 mm (print at 300 DPI); 719 x 418 mm (screen at 96 DPI); |
Orientation: | Landscape |
Administrative info
Linked Accession no.: | FATMP000101 |
---|