Details
Digital Media Bank ID: | 128747 |
---|---|
Original Filename: | plan-of-brighton-hove_d01.jpg |
Description: | Plan of Brighton & Hove, c1911. Digital image captured for research purposes/use in Royal Pavilion & Museums' 'Dr Brighton' display sited on Brighton seafront, 2014-2015. |
Categories: | Timeline/ 1910s, Timeline/ World War One (1914-1918), Collections/ Local & Social History, Learning Themes/ WW1, Maps of Brighton & Hove |
Credit: | Royal Pavilion & Museums, Brighton & Hove |
---|---|
Licence: | CC BY-SA |
Caption: | Map |
Type (of Object or Artwork): | Map |
---|---|
Title (of Artwork / Object): | Plan of Brighton & Hove |
Date Created (of Object / Artwork): | c1911 |
Subject tags: |
map; maps; cartography; brighton |
Size: | 36.33 MB; 14766 x 10419 pixels; 1250 x 882 mm (print at 300 DPI); 3907 x 2757 mm (screen at 96 DPI); |
---|---|
Orientation: | Landscape |
Useful resources
- Non Gamstop Casinos UK
- Non Gamstop Casino
- Non Gamstop Casino
- UK Online Casinos Not On Gamstop
- Slots Not On Gamstop
- Best Non Gamstop Casinos
- UK Online Casinos Not On Gamstop
- Betting Sites Not On Gamstop
- Non Gamstop Casinos
- Online Betting UK
- Slots Not On Gamstop
- Gambling Not On Gamstop
- Non Gamstop Casinos
- Non Gamstop Casinos
- Non Gamstop Casinos
- Non Gamstop Casino
- Non Gamstop Casinos
- Casinos Not On Gamstop